| Officer | Title | Phone Number |
|---|---|---|
| Timothy J. Davlin | MAYOR | (217) 789-2200 |
| Cecilia Tumulty | CITY CLERK | (217) 789-2216 |
| Jim Langfelder | TREASURER | (217) 789-2224 |
| Department | Phone Number |
|---|---|
| General -- All Departments | (217) 789-2000 |
| Budget & Management | (217) 789-2191 |
| Communications | (217) 789-2236 |
| Community Services | (217) 789-2270 |
| Corporation Counsel | (217) 789-2393 |
| Planning & Economic Development | (217) 789-2377 |
| E.S.D.A. Coordinator | (217) 789-2280 |
| Fire Chief (non-emergency) | (217) 788-8444 |
| Human Resources | (217) 789-2446 |
| Community Relations | (217) 789-2270 |
| Public Works | (217) 789-2255 |
| Public Utilities (CWLP) | (217) 789-2116 |
| Police Chief (non-emergency) | (217) 788-8311 |
| Division | Phone Number |
|---|---|
| Building & Zoning | (217) 789-2171 |
| Business Licensing | (217) 788-8426 |
| Convention & Visitors Bureau | (217) 789-2360 |
| International Visitors Commission | (217) 789-2362 |
| Public Health | (217) 789-2182 |
| Vital Records | (217) 789-2180 |
| Lincoln Library | (217) 753-4900 |
| Liquor Licensing | (217) 788-8411 |
| Emergency Communications | (217) 789-2302 |
| City Engineer | (217) 789-2260 |
| Oak Ridge Cemetery | (217) 789-2340 |
| Traffic Engineering Department | (217) 789-2219 |
| City Water, Light & Power (CWLP) | (217) 789-2116 |
| Billing Inquires (CWLP) | (217) 789-2030 |
| New/Change of Service (CWLP) | (217) 789-2030 |
| Repair Day-or Night (Electric) (CWLP) | (217) 789-2121 |
| Repair Day-or Night (Water) (CWLP) | (217) 789-2323 |

